One Meal Plan - Weekly & Nightly Rates
2012 Rates
Rates are per person. Rates are either by week (7 nights) or by night (6 nights or less.)
Includes one meal daily, maid service and activities. (Rates are subject to change.)
| DATES | ADULTS | Ages 6-12 | Ages 4 & 5 |
Under Age 3 |
|||||
| Weekly | Nightly | Weekly | Nightly | Weekly | Nightly | Weekly | |||
| June 16 - 23 | $618 | $103 | $198 | $33 | FREE | FREE | FREE | ||
| June 17 - 23 (6-Day Special) | $574 |
N/A |
$198 | N/A | FREE | FREE | FREE | ||
| June 23 - 30 | $834 | $139 | $294 | $49 | FREE | FREE | FREE | ||
| June 30 - July 7 | $864 | $144 | $312 | $52 | $126 | $21 | FREE | ||
| July 7 - 14 | $876 | $146 | $462 | $77 | FREE | FREE | FREE | ||
| July 14 - 21 | $834 | $139 | $438 | $73 | FREE | FREE | FREE | ||
| July 21 - 28 | $972 | $162 | $600 | $100 | $306 | $51 | FREE | ||
| July 28 - August 4 | $966 | $161 | $594 | $99 | $306 | $51 | FREE | ||
| August 4 - 11 | $840 | $140 | $432 | $72 | FREE | FREE | FREE | ||
| August 11 - 18 | $840 | $140 | $432 | $72 | FREE | FREE | FREE | ||
| August 18 - 25 | $702 | $117 | $246 | $41 | FREE | FREE | FREE | ||
| August 18 - 24 (6-Day Special) | $574 | N/A | $198 | N/A | FREE | FREE | FREE | ||
|
August 31 - Sept 3 (Labor Day Weekend) |
$297 | $99 | $102 | $34 | FREE | FREE | FREE | ||
Please add 15% service charge and 6.875% Minnesota sales tax to the above rates. Guests who pay their deposit and final balance by check or cash receive a 2% discount off the lodging rate.
6-Day Speical dates are final. The special rate cannot be applied to other dates.









