Housekeeping Units (rates by cabin)
2012 Rates
*Rates are per cabin, per day, with a two night minimum required. Includes maid service and amenities, but no meals. (Rates are subject to change.)
Rates are not available between the dates of June 16 - August 24, 2012. Cabins are available on the One Meal Plan rates only.
Rates are subject to 6.875% MN sales tax. Labor Day Weekend rates are subject to 15% Service Charge & 6.875% MN Sales tax.
| Cabin No. | Cabin Max. | May 1 - 31 | June 1 - 15 | June 16 - Aug 24 | Aug 25 - 30 |
Aug 31 - Sept 3 Labor Day Weekend |
Aug 25 - Oct 1 |
| 65 | 2 | $105 | $160 |
Cabins only available on the ONE MEAL PLAN rates. |
$105 | $108 | $105 |
| 67 | 3 | $105 | $160 | $105 | $108 | $105 | |
| 68 & 68A | 5 | $170 | $225 | $170 | $175 | $170 | |
| 69 | 7 | $265 | $315 | $265 | $273 | $265 | |
| 70 & 71 | 6 | $160 | $210 | $160 | $165 | $160 | |
| 72ABCDEF | 16 | $525 | $630 | $525 | $541 | $525 | |
| 72ABC | 7 | $365 | $420 | $365 | $376 | $365 | |
| 72DEF | 9 | $160 | $210 | $160 | $165 | $160 | |
| 86/87 | 4 | $160 | $210 | $160 | $165 | $160 | |
| 88 | 6 | $170 | $225 | $170 | $175 | $170 | |
| + tax | + tax | + tax | + tax & service chg | + tax |









